:: e-P A S S::
header
  1. Fresh Students should take Printout of Application for submission in College along with relevant certificates
  2. Please Click here for 2008-09. Please note that Password for 2008-09 is same as 2009-10.
  3. College Principals are given Login facility to forward their students Scholarship applications. UserID and Password can be obtained from any Dist. Welfare Officer. Editing Option is also given in Principals Login.

 Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status SC ST BC DW EBC Totals
R F R F R F R F R F R F R+F
1 . Pending at College 0 6687 0 2717 0 10776 0 573 0 5899 0 26652 26652
2 . Application rejected by College 0 9163 0 2787 0 18955 0 827 0 17927 0 49659 49659
3 . Pending for Verification by Field Officer 429 1413 310 577 958 2098 225 73 29 2599 1951 6760 8711
4 . Application rejected by Field Officer 4020 13149 1403 5495 9504 23423 695 791 31 15338 15653 58196 73849
5 . Pending for Sanction by District Officer 8771 21521 4886 12077 12922 31100 202 344 179 17326 26960 82368 109328
6 . Application rejected by District Officer 11256 6752 2569 891 8007 4812 408 372 16 7455 22256 20282 42538
7 . Pending for Release of Amount 2101 17854 2507 52288 8326 72608 84 84 81 3774 13099 146608 159707
8 . Sent to Treasury 271051 239220 83539 30957 620114 525640 1260 861 753 208286 976717 1004964 1981681
Grand Total 297628 315759 95214 107789 659831 689412 2874 3925 1089 278604 1056636 1395489 2452125
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  32630.46 24278.7 9150.63 7283.05 71627.83 58800.24 248.33 124.62 186.05 48413.33
2 . Released Amount (Rs. in Lakhs)  24781.63 14231.88 6005.22 1351.45 46214.05 26469.66 178.77 74.47 83.15 28305.57
                       
For Technical Problems please send email to help.epass@cgg.gov.in