:: e-P A S S::
header
  1. Fresh Students should take Printout of Application for submission in College along with relevant certificates
  2. Please Click here for 2008-09. Please note that Password for 2008-09 is same as 2009-10.
  3. College Principals are given Login facility to forward their students Scholarship applications. UserID and Password can be obtained from any Dist. Welfare Officer. Editing Option is also given in Principals Login.

 Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status SC ST BC DW EBC Totals
R F R F R F R F R F R F R+F
1 . Pending at College 0 4783 0 2099 0 6771 0 482 0 4079 0 18214 18214
2 . Application rejected by College 0 9783 0 2958 0 20233 0 888 0 19007 0 52869 52869
3 . Pending for Verification by Field Officer 358 962 280 474 835 1526 202 50 30 1600 1705 4612 6317
4 . Application rejected by Field Officer 4014 13471 1420 5562 9468 23638 700 810 31 15532 15633 59013 74646
5 . Pending for Sanction by District Officer 7675 17554 4620 10299 11299 24633 183 315 161 9327 23938 62128 86066
6 . Application rejected by District Officer 11365 7653 2683 996 8112 4971 409 373 47 7871 22616 21864 44480
7 . Pending for Release of Amount 1772 11289 1693 44099 8768 82586 38 56 80 6443 12351 144473 156824
8 . Sent to Treasury 272423 250284 84521 41296 621312 525106 1324 909 753 214781 980333 1032376 2012709
Grand Total 297607 315779 95217 107783 659794 689464 2856 3883 1102 278640 1056576 1395549 2452125
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  33820.31 26311.93 9414.74 7827.42 75727.8 65390.76 274.57 140.71 193.23 55173.31
2 . Released Amount (Rs. in Lakhs)  26509.59 16036.97 6394.9 1652.97 46376.17 25706.45 191.55 82.47 83.15 31013.83
                       
For Technical Problems please send email to help.epass@cgg.gov.in