:: e-P A S S::
header
  1. Fresh Students should take Printout of Application for submission in College along with relevant certificates
  2. Please Click here for 2008-09. Please note that Password for 2008-09 is same as 2009-10.
  3. College Principals are given Login facility to forward their students Scholarship applications. UserID and Password can be obtained from any Dist. Welfare Officer. Editing Option is also given in Principals Login.

 Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status SC ST BC DW EBC Totals
R F R F R F R F R F R F R+F
1 . Pending at College 0 42764 0 14665 0 88713 0 1853 0 52500 0 200495 200495
2 . Application rejected by College 0 2123 0 475 0 4077 0 219 0 4929 0 11823 11823
3 . Pending for Verification by Field Officer 1748 24629 848 7610 5735 56214 734 490 64 30776 9129 119719 128848
4 . Application rejected by Field Officer 3723 5923 1209 3025 8689 8985 518 388 8 5510 14147 23831 37978
5 . Pending for Sanction by District Officer 15162 72402 8801 26567 31768 163387 365 512 301 60715 56397 323583 379980
6 . Application rejected by District Officer 9920 1510 2130 351 7527 1417 427 352 3 4305 20007 7935 27942
7 . Pending for Release of Amount 9237 80292 5279 29421 15131 226661 20 92 56 27779 29723 364245 393968
8 . Sent to Treasury for Approval 257937 84466 76770 25140 591412 137189 1083 381 560 88960 927762 336136 1263898
Grand Total 297727 314109 95037 107254 660262 686643 3147 4287 992 275474 1057165 1387767 2444932
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  31816.23 14454.5 8612.78 4500.97 68653.08 34559.35 205.76 62.8 143.95 27956.15
2 . Released Amount (Rs. in Lakhs)  18721.28 3293.45 4783.29 747.37 40516.45 5110.33 146.72 31.12 49.63 9657.48
                       
For Technical Problems please send email to help.epass@cgg.gov.in