:: e-P A S S::
header
  1. Fresh Students should take Printout of Application for submission in College along with relevant certificates
  2. Please Click here for 2008-09. Please note that Password for 2008-09 is same as 2009-10.
  3. College Principals are given Login facility to forward their students Scholarship applications. UserID and Password can be obtained from any Dist. Welfare Officer. Editing Option is also given in Principals Login.

 Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status SC ST BC DW EBC Totals
R F R F R F R F R F R F R+F
1 . Pending at College 0 7058 0 2829 0 11158 0 585 0 6037 0 27667 27667
2 . Application rejected by College 0 8977 0 2708 0 18763 0 819 0 17870 0 49137 49137
3 . Pending for Verification by Field Officer 482 1518 310 588 958 2204 225 62 30 2831 2005 7203 9208
4 . Application rejected by Field Officer 3968 13119 1405 5508 9518 23385 695 799 30 15205 15616 58016 73632
5 . Pending for Sanction by District Officer 9038 22252 4889 13184 13549 33689 211 354 179 17476 27866 86955 114821
6 . Application rejected by District Officer 11223 6352 2571 872 8003 4812 408 371 16 7488 22221 19895 42116
7 . Pending for Release of Amount 2034 17895 2578 52919 8117 71163 78 94 81 4967 12888 147038 159926
8 . Sent to Treasury 270890 238581 83463 29179 619696 524227 1257 841 753 206731 976059 999559 1975618
Grand Total 297635 315752 95216 107787 659841 689401 2874 3925 1089 278605 1056655 1395470 2452125
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  32586.04 23953.42 9145.56 7113.57 71541.75 58497.49 241.63 119.68 186.05 48014.28
2 . Released Amount (Rs. in Lakhs)  24731.89 14030.45 5911.13 1173.58 46196.52 26081.89 176.89 72.2 83.15 26612.87
                       
For Technical Problems please send email to help.epass@cgg.gov.in