Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status R / F Pending at College Application rejected by College Pending for Verification by Field Officer Application rejected by Field Officer Pending for Sanction by District Officer Application rejected by District Officer Pending for Release of Amount Sent to Treasury Grand Total
1 . SC Welfare R 0 0 191 3774 2073 10814 1141 279691 297684
2 . F 1333 10648 468 12149 4907 8596 3018 275879 316998
3 . R+F 1333 10648 659 15923 6980 19410 4159 555570 614682
4 . ST Welfare R 0 0 119 1381 624 2839 156 90378 95497
5 . F 1002 3164 195 5271 1185 3122 718 93199 107856
6 . R+F 1002 3164 314 6652 1809 5961 874 183577 203353
7 . BC Welfare R 0 0 128 9046 1588 8611 1130 639385 659888
8 . F 544 21001 618 21135 4743 5474 10262 626724 690501
9 . R+F 544 21001 746 30181 6331 14085 11392 1266109 1350389
10 . Disabled Welfare R 0 0 117 701 22 471 6 1488 2805
11 . F 269 993 44 817 31 468 21 1170 3813
12 . R+F 269 993 161 1518 53 939 27 2658 6618
13 . EBC R 0 0 55 38 44 66 2 782 987
14 . F 348 21134 326 14665 1673 7719 2237 231401 279503
15 . R+F 348 21134 381 14703 1717 7785 2239 232183 280490
16. Totals R 0 0 610 14940 4351 22801 2435 1011724 1056861
17. F 3496 56940 1651 54037 12539 25379 16256 1228373 1398671
18. R+F 3496 56940 2261 68977 16890 48180 18691 2240097 2455532
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  35299.13 29023.18 10305.7 9130.28 77643.94 69793.78 305.47 169.0 181.13 58286.58
2 . Released Amount (Rs. in Lakhs)  33400.47 26009.68 10004.67 8740.54 71292.14 50442.44 278.78 158.88 131.41 47174.44