:: e-P A S S::
header
  1. Fresh Students should take Printout of Application for submission in College along with relevant certificates
  2. Please Click here for 2008-09. Please note that Password for 2008-09 is same as 2009-10.
  3. College Principals are given Login facility to forward their students Scholarship applications. UserID and Password can be obtained from any Dist. Welfare Officer. Editing Option is also given in Principals Login.

 Dash Board : 2009-10

 

(R - Renewal, F - Fresh) 
S.No Status SC ST BC DW EBC Totals
R F R F R F R F R F R F R+F
1 . Pending at College 0 8652 0 3192 0 13528 0 675 0 7708 0 33755 33755
2 . Application rejected by College 0 8349 0 2525 0 17801 0 775 0 17008 0 46458 46458
3 . Pending for Verification by Field Officer 583 2009 379 793 1330 2956 250 71 31 2935 2573 8764 11337
4 . Application rejected by Field Officer 3901 12948 1357 5432 9296 23268 674 767 30 14968 15258 57383 72641
5 . Pending for Sanction by District Officer 9172 25158 4925 14255 14344 36374 251 364 184 19774 28876 95925 124801
6 . Application rejected by District Officer 11225 5841 2575 788 8025 4785 409 376 14 7635 22248 19425 41673
7 . Pending for Release of Amount 2525 20832 2912 48008 7645 70588 61 109 87 4836 13230 144373 157603
8 . Sent to Treasury 270245 231948 83067 32796 619225 520079 1235 791 747 203724 974519 989338 1963857
Grand Total 297651 315737 95215 107789 659865 689379 2880 3928 1093 278588 1056704 1395421 2452125
Sanctions - Releases
S.No Status SC ST BC DW EBC
R F R F R F R F R F
1 . Sanctioned Amount (Rs. in Lakhs)  32583.52 23857.8 9129.54 7054.98 71472.06 58074.41 241.9 118.79 186.05 47805.96
2 . Released Amount (Rs. in Lakhs)  23960.99 13706.97 5852.41 1095.04 46084.81 25500.32 172.94 68.02 80.11 25727.59
                       
For Technical Problems please send email to help.epass@cgg.gov.in